* Massa in ordine di marcia compreso il conducente (per convenzione, come uso in fase di omologazione, pari a 75 Kg)
* omologazione WLTP
N. | Accessorio | Prezzo | |
---|---|---|---|
1 | Alette parasole con specchietti di cortesia oscurabili e illuminazione LED | Serie | |
2 | Apple CarPlay e Android Auto Wireless | Serie | |
3 | Autoradio | Serie | |
4 | Bluetooth | Serie | |
5 | Caricatore Wireless per smartphone | Serie | |
6 | Clean cabin con ''Air Quality System'' | Serie | |
7 | Climatizzatore automatico bi-zona | Serie | |
8 | Controllo automatico velocità | Serie | |
9 | DS 360 Vision | Serie | |
10 | DS IRIS System con navigazione 3D connessa | Serie | |
11 | Quattro prese USB (due anteriori e due posteriori) | Serie | |
12 | Sensori di parcheggio anteriori e posteriori | Serie | |
13 | Servosterzo | Serie | |
14 | Sistema audio con 8 altoparlanti | Serie | |
15 | Telecamera di retromarcia | Serie |
N. | Accessorio | Prezzo | |
---|---|---|---|
16 | Accensione automatica dei fari | Serie | |
17 | Attivazione automatica dei fari abbaglianti | Serie | |
18 | Badge cofano ÉTOILE | Serie | |
19 | Calandra 3D in policarbonato traslucido | Serie | |
20 | Cerchi in lega 20" Lyrae | Serie | |
21 | Correttore assetto fari | Serie | |
22 | DS Luminascreen | Serie | |
23 | DS Pixel Led Vision | Serie | |
24 | Fari posteriori LED effetto 3D con trattamento a scaglie e DS LIGHTBLADE | Serie | |
25 | Kit riparazione pneumatici | Serie | |
26 | Maniglie delle portiere a scomparsa in tinta con la carrozzeria | Serie | |
27 | Parabrezza stratificato acustico colorato | Serie | |
28 | Proiettori LED con DS LIGHTBLADE | Serie | |
29 | Rilevamento della pressione degli pneumatici | Serie | |
30 | Tergicristalli automatici | Serie | |
31 | Tetto Nero | Serie | |
32 | Vernice metallizzata Nero perla | Serie | |
33 | Vetri laterali anteriori e posteriori stratificati e acustici | Serie | |
34 | Vetro posteriore e lunotto oscurati | Serie | |
35 | Duo Tone (cofano anteriore) | € 300 | |
36 | Predisposizione per ruota di scorta | € 150 | |
37 | Tetto panoramico stratificato (con protezione termica e acustica) | € 800 | |
38 | Vernice metallizzata Bianco Alabastro | € 1200 | |
39 | Vernice metallizzata Blu Topazio | € 1200 | |
40 | Vernice metallizzata Grigio Cristallo | € 1200 | |
41 | Vernice metallizzata Grigio Palladio | € 1200 |
N. | Accessorio | Prezzo | |
---|---|---|---|
42 | Bracciolo centrale anteriore | Serie | |
43 | Caricatore di bordo trifase da 11 kW | Serie | |
44 | DS Extended Head-up Display | Serie | |
45 | Indicatore temperatura esterna | Serie | |
46 | Interni in Alcantara Blu Eterno | Serie | |
47 | Logo DS illuminato sul sedile | Serie | |
48 | Maniglie interne nere | Serie | |
49 | Pedaliera e poggiapiedi in alluminio | Serie | |
50 | Plafoniera I-DOME touch per ambient lights | Serie | |
51 | Presa 12V | Serie | |
52 | Sedile guida regolabile in altezza | Serie | |
53 | Sedili anteriori riscaldabili | Serie | |
54 | Sedili Confort con DS NECK WARMER | Serie | |
55 | Soglie delle portiere in acciaio inox | Serie | |
56 | Specchietti di cortesia con illuminazione a LED nei parasole | Serie | |
57 | Specchietto retrovisore interno digitale | Serie | |
58 | Specchietto retrovisore interno elettrocromatico senza cornice | Serie | |
59 | Tappetini anteriori e posteriori | Serie | |
60 | Vano portaoggetti refrigerato, illuminato e rivestito in feltro | Serie | |
61 | Volante regolabile in altezza e profondità | Serie | |
62 | Interni in Pelle Nappa Marrone Alezan | € 2350 | |
63 | Interni in Pelle Nappa Nero Basalto | € 2050 |
N. | Accessorio | Prezzo | |
---|---|---|---|
64 | SOS & Assistance | Serie | |
65 | Contratto Complete Care (L2+) 3 anni e 120000 km | € 1747 | |
66 | Contratto Complete Care (L2+) 3 anni e 30000 km | € 773 | |
67 | Contratto Complete Care (L2+) 3 anni e 45000 km | € 852 | |
68 | Contratto Complete Care (L2+) 3 anni e 60000 km | € 1161 | |
69 | Contratto Complete Care (L2+) 3 anni e 90000 km | € 1514 | |
70 | Contratto Complete Care (L2+) 4 anni e 120000 km | € 2583 | |
71 | Contratto Complete Care (L2+) 4 anni e 160000 km | € 3183 | |
72 | Contratto Complete Care (L2+) 4 anni e 40000 km | € 1564 | |
73 | Contratto Complete Care (L2+) 4 anni e 60000 km | € 1746 | |
74 | Contratto Complete Care (L2+) 4 anni e 80000 km | € 2159 | |
75 | Contratto Complete Care (L2+) 5 anni e 100000 km | € 2955 | |
76 | Contratto Complete Care (L2+) 5 anni e 150000 km | € 3774 | |
77 | Contratto Complete Care (L2+) 5 anni e 200000 km | € 4377 | |
78 | Contratto Complete Care (L2+) 5 anni e 50000 km | € 1989 | |
79 | Contratto Complete Care (L2+) 5 anni e 75000 km | € 2533 | |
80 | Contratto Complete Care Plus (L3) 3 anni e 120000 km | € 2516 | |
81 | Contratto Complete Care Plus (L3) 3 anni e 30000 km | € 1060 | |
82 | Contratto Complete Care Plus (L3) 3 anni e 45000 km | € 1154 | |
83 | Contratto Complete Care Plus (L3) 3 anni e 60000 km | € 1531 | |
84 | Contratto Complete Care Plus (L3) 3 anni e 90000 km | € 2048 | |
85 | Contratto Complete Care Plus (L3) 4 anni e 120000 km | € 3671 | |
86 | Contratto Complete Care Plus (L3) 4 anni e 160000 km | € 4827 | |
87 | Contratto Complete Care Plus (L3) 4 anni e 40000 km | € 2034 | |
88 | Contratto Complete Care Plus (L3) 4 anni e 60000 km | € 2301 | |
89 | Contratto Complete Care Plus (L3) 4 anni e 80000 km | € 2873 | |
90 | Contratto Complete Care Plus (L3) 5 anni e 100000 km | € 4150 | |
91 | Contratto Complete Care Plus (L3) 5 anni e 150000 km | € 5700 | |
92 | Contratto Complete Care Plus (L3) 5 anni e 200000 km | € 7246 | |
93 | Contratto Complete Care Plus (L3) 5 anni e 50000 km | € 2677 | |
94 | Contratto Complete Care Plus (L3) 5 anni e 75000 km | € 3452 | |
95 | Contratto Complete Care Premium (L4) 3 anni e 120000 km | € 3754 | |
96 | Contratto Complete Care Premium (L4) 3 anni e 30000 km | € 1369 | |
97 | Contratto Complete Care Premium (L4) 3 anni e 45000 km | € 1464 | |
98 | Contratto Complete Care Premium (L4) 3 anni e 60000 km | € 2151 | |
99 | Contratto Complete Care Premium (L4) 3 anni e 90000 km | € 2977 | |
100 | Contratto Complete Care Premium (L4) 4 anni e 120000 km | € 4909 | |
101 | Contratto Complete Care Premium (L4) 4 anni e 160000 km | € 6685 | |
102 | Contratto Complete Care Premium (L4) 4 anni e 40000 km | € 2654 | |
103 | Contratto Complete Care Premium (L4) 4 anni e 60000 km | € 2920 | |
104 | Contratto Complete Care Premium (L4) 4 anni e 80000 km | € 3802 | |
105 | Contratto Complete Care Premium (L4) 5 anni e 100000 km | € 5389 | |
106 | Contratto Complete Care Premium (L4) 5 anni e 150000 km | € 7559 | |
107 | Contratto Complete Care Premium (L4) 5 anni e 200000 km | € 9723 | |
108 | Contratto Complete Care Premium (L4) 5 anni e 50000 km | € 3296 | |
109 | Contratto Complete Care Premium (L4) 5 anni e 75000 km | € 4382 | |
110 | Contratto Extended Care Premium (L1) 3 anni e 120000 km | € 950 | |
111 | Contratto Extended Care Premium (L1) 3 anni e 30000 km | € 396 | |
112 | Contratto Extended Care Premium (L1) 3 anni e 45000 km | € 516 | |
113 | Contratto Extended Care Premium (L1) 3 anni e 60000 km | € 605 | |
114 | Contratto Extended Care Premium (L1) 3 anni e 90000 km | € 801 | |
115 | Contratto Extended Care Premium (L1) 4 anni e 120000 km | € 2031 | |
116 | Contratto Extended Care Premium (L1) 4 anni e 160000 km | € 2296 | |
117 | Contratto Extended Care Premium (L1) 4 anni e 40000 km | € 1012 | |
118 | Contratto Extended Care Premium (L1) 4 anni e 60000 km | € 1284 | |
119 | Contratto Extended Care Premium (L1) 4 anni e 80000 km | € 1580 | |
120 | Contratto Extended Care Premium (L1) 5 anni e 100000 km | € 2566 | |
121 | Contratto Extended Care Premium (L1) 5 anni e 150000 km | € 3152 | |
122 | Contratto Extended Care Premium (L1) 5 anni e 200000 km | € 3329 | |
123 | Contratto Extended Care Premium (L1) 5 anni e 50000 km | € 1632 | |
124 | Contratto Extended Care Premium (L1) 5 anni e 75000 km | € 2120 | |
125 | Contratto Service Care Plus (L2) 3 anni e 120000 km | € 1158 | |
126 | Contratto Service Care Plus (L2) 3 anni e 30000 km | € 553 | |
127 | Contratto Service Care Plus (L2) 3 anni e 45000 km | € 553 | |
128 | Contratto Service Care Plus (L2) 3 anni e 60000 km | € 802 | |
129 | Contratto Service Care Plus (L2) 3 anni e 90000 km | € 1024 | |
130 | Contratto Service Care Plus (L2) 4 anni e 120000 km | € 1306 | |
131 | Contratto Service Care Plus (L2) 4 anni e 160000 km | € 1731 | |
132 | Contratto Service Care Plus (L2) 4 anni e 40000 km | € 967 | |
133 | Contratto Service Care Plus (L2) 4 anni e 60000 km | € 967 | |
134 | Contratto Service Care Plus (L2) 4 anni e 80000 km | € 1183 | |
135 | Contratto Service Care Plus (L2) 5 anni e 100000 km | € 1356 | |
136 | Contratto Service Care Plus (L2) 5 anni e 150000 km | € 1785 | |
137 | Contratto Service Care Plus (L2) 5 anni e 200000 km | € 2269 | |
138 | Contratto Service Care Plus (L2) 5 anni e 50000 km | € 1013 | |
139 | Contratto Service Care Plus (L2) 5 anni e 75000 km | € 1231 |
N. | Accessorio | Prezzo | |
---|---|---|---|
140 | Adaptive Cruise Control | Serie | |
141 | Allarme con superchiusura delle porte e sicurezza bambini elettrica | Serie | |
142 | Appoggiatesta posteriori | Serie | |
143 | Avviso del cambio di corsia | Serie | |
144 | Avviso di superamento involontario di corsia | Serie | |
145 | Chiave con transponder | Serie | |
146 | Chiusura centralizzata | Serie | |
147 | Controllo elettronico della trazione | Serie | |
148 | Frenata automatica di emergenza fino a 80 km/h | Serie | |
149 | Immobilizzatore | Serie | |
150 | Keyless Access & Start | Serie | |
151 | Monitoraggio dell'angolo cieco con memoria | Serie | |
152 | Portellone elettrico con apertura senza mani | Serie | |
153 | Pretensionatore cinture | Serie | |
154 | Riconoscimento esteso dei segnali stradali | Serie | |
155 | Sicurezza bambini | Serie |
N. | Accessorio | Prezzo | |
---|---|---|---|
156 | Cambio automatico | Serie | |
157 | Cavo di ricarica Mode 3 | Serie | |
158 | Frenata rigenerativa regolabile tramite palette al volante | Serie | |
159 | Freno di stazionamento elettrico automatico | Serie | |
160 | Pompa di calore | Serie | |
161 | Selettore modalità di guida | Serie |
N. | Accessorio | Prezzo | ||
---|---|---|---|---|
162 | ABS, ASR, Controllo dinamico di stabilità (ESP) e Hill Assist | Serie | ||
- ABS - ESP - Controllo Elettronico della Stabilità - Hill Assist |
||||
163 | Airbag frontali, laterali e a tendina | Serie | ||
- Airbag a tendina - Airbag conducente - Airbag laterali - Airbag passeggero |
||||
164 | Alzacristalli elettrici, sequenziali e con sistema anti-schiacciamento | Serie | ||
- Alzacristalli elettrici anteriori - Alzacristalli elettrici posteriori |
||||
165 | DS Drive Assist 2.0 | Serie | ||
- Active lane change assist - Adattamento anticipato della velocità - Cruise Control con Stop & Go - Lane Positioning Assist - One-touch Semi-Automatic lane change |
||||
166 | Specchietti retrovisori esterni elettrici, riscaldabili e ripiegabili elettricamente | Serie | ||
- Retrovisori ripiegabili elettricamente - Specchietti retrovisori esterni elettrici e riscaldabili |
||||
167 | Pack Absolut Comfort | € 2500 | ||
- Parabrezza riscaldabile - Sedili Lounge con DS NECK WARMER - Sistema Hifi Electra 3D by FOCAL - Volante riscaldabile |
||||
168 | Pack Absolut Tech | € 1500 | ||
- DS Driver Attention Monitoring - Ds Night Vision - Specchietti con funzione anti-riflesso e proiezione a terra del logo DS |
Prezzo "chiavi in mano"
(esclusa Ipt)
€ 66.140
Legenda: Esclusione Vincolo Inclusione
Tre nomi già noti – Ducato, Doblò e Scudo – tornano in scena con una veste nuova, pronti a ridefinire gli standard del trasporto leggero.
Una sezione di approfondimento imperdibile dedicata ai seggiolini auto, con tutte le ultime novità, curiosità e i falsi miti da sfatare per garantire sicurezza e confort al tuo bambino.