* Massa in ordine di marcia compreso il conducente (per convenzione, come uso in fase di omologazione, pari a 75 Kg)
* Guidabile da neopatentato
Misto
5,5 l/100km
Emissioni co2
143 g/km
| N. | Accessorio | Prezzo | |
|---|---|---|---|
| 1 | Apple CarPlay e Android Auto Wireless | Serie | |
| 2 | Climatizzatore automatico bizona | Serie | |
| 3 | DS IRIS Touchscreen 12" con riconoscimento vocale | Serie | |
| 4 | DS Navigation con servizi connessi e aggiornamenti | Serie | |
| 5 | Filtro antipolline e anti allergico | Serie | |
| 6 | Radio | Serie | |
| 7 | Sensori di parcheggio anteriori e posteriori | Serie | |
| 8 | Servosterzo | Serie | |
| 9 | Telecamera di retromarcia | Serie |
| N. | Accessorio | Prezzo | |
|---|---|---|---|
| 10 | Barre al tetto nere | Serie | |
| 11 | Black Pack: DS Wings, Cornici finestrini, Loghi DS Neri | Serie | |
| 12 | Cerchi in lega 19" Edinburgh | Serie | |
| 13 | Correttore assetto fari | Serie | |
| 14 | DS Logo projection | Serie | |
| 15 | DS Pixel Led Vision 3.0 | Serie | |
| 16 | Fendinebbia | Serie | |
| 17 | Kit di riparazione pneumatici | Serie | |
| 18 | Parabrezza riscaldato | Serie | |
| 19 | Retrovisori elettrici | Serie | |
| 20 | Rilevatore bassa pressione pneumatici | Serie | |
| 21 | Tergilunotto | Serie | |
| 22 | Vernice metallizzata Nero perla | Serie | |
| 23 | Vetri acustici stratificati | Serie | |
| 24 | Vetri posteriori oscurati | Serie | |
| 25 | Cerchi in lega 20" Tokyo | € 950 | |
| 26 | Vernice metallizzata Blu Imperiale | € 950 | |
| 27 | Vernice metallizzata Grigio Cristallo | € 950 | |
| 28 | Vernice metallizzata Grigio Première | € 1150 | |
| 29 | Vernice metallizzata Grigio Titano | € 950 | |
| 30 | Vernice metallizzata Volo di Notte | € 950 |
| N. | Accessorio | Prezzo | |
|---|---|---|---|
| 31 | 1 Presa 12V in fila 1 e presa 12V nel bagagliaio | Serie | |
| 32 | Digital cockpit 12" | Serie | |
| 33 | Indicatore temperatura esterna | Serie | |
| 34 | Lounge Lights | Serie | |
| 35 | Orologio B.R.M. R180 | Serie | |
| 36 | Pedaliera in alluminio | Serie | |
| 37 | Plancia e decori interni in Tessuto | Serie | |
| 38 | Regolazione lombare (sedile conducente) | Serie | |
| 39 | Regolazione lunghezza seduta dei sedili anteriori | Serie | |
| 40 | Retrovisore interno elettrocromatico | Serie | |
| 41 | Sedile conducente e passeggero riscaldabili | Serie | |
| 42 | Sedile guida regolabile in altezza | Serie | |
| 43 | Sedili anteriori regolabili elettricamente | Serie | |
| 44 | Sedili anteriori regolabili elettricamente con memoria | Serie | |
| 45 | Sedili posteriori frazionabili 2/3 - 1/3 | Serie | |
| 46 | Tappetini anteriori e posteriori | Serie | |
| 47 | Volante in pelle multifunzione | Serie | |
| 48 | Volante regolabile in altezza e profondità | Serie |
| N. | Accessorio | Prezzo | |
|---|---|---|---|
| 49 | Contratto Complete Care (L2+) 3 anni e 120000 km | € 3635 | |
| 50 | Contratto Complete Care (L2+) 3 anni e 30000 km | € 1589 | |
| 51 | Contratto Complete Care (L2+) 3 anni e 45000 km | € 1740 | |
| 52 | Contratto Complete Care (L2+) 3 anni e 60000 km | € 2057 | |
| 53 | Contratto Complete Care (L2+) 3 anni e 90000 km | € 2532 | |
| 54 | Contratto Complete Care (L2+) 4 anni e 120000 km | € 4494 | |
| 55 | Contratto Complete Care (L2+) 4 anni e 160000 km | € 5651 | |
| 56 | Contratto Complete Care (L2+) 4 anni e 40000 km | € 2610 | |
| 57 | Contratto Complete Care (L2+) 4 anni e 60000 km | € 2807 | |
| 58 | Contratto Complete Care (L2+) 4 anni e 80000 km | € 3135 | |
| 59 | Contratto Complete Care (L2+) 5 anni e 100000 km | € 4595 | |
| 60 | Contratto Complete Care (L2+) 5 anni e 150000 km | € 6104 | |
| 61 | Contratto Complete Care (L2+) 5 anni e 200000 km | € 8162 | |
| 62 | Contratto Complete Care (L2+) 5 anni e 50000 km | € 3304 | |
| 63 | Contratto Complete Care (L2+) 5 anni e 75000 km | € 3644 | |
| 64 | Contratto Complete Care Plus (L3) 3 anni e 120000 km | € 5263 | |
| 65 | Contratto Complete Care Plus (L3) 3 anni e 30000 km | € 2193 | |
| 66 | Contratto Complete Care Plus (L3) 3 anni e 45000 km | € 2371 | |
| 67 | Contratto Complete Care Plus (L3) 3 anni e 60000 km | € 2783 | |
| 68 | Contratto Complete Care Plus (L3) 3 anni e 90000 km | € 3566 | |
| 69 | Contratto Complete Care Plus (L3) 4 anni e 120000 km | € 6661 | |
| 70 | Contratto Complete Care Plus (L3) 4 anni e 160000 km | € 8987 | |
| 71 | Contratto Complete Care Plus (L3) 4 anni e 40000 km | € 3502 | |
| 72 | Contratto Complete Care Plus (L3) 4 anni e 60000 km | € 3852 | |
| 73 | Contratto Complete Care Plus (L3) 4 anni e 80000 km | € 4435 | |
| 74 | Contratto Complete Care Plus (L3) 5 anni e 100000 km | € 6884 | |
| 75 | Contratto Complete Care Plus (L3) 5 anni e 150000 km | € 9918 | |
| 76 | Contratto Complete Care Plus (L3) 5 anni e 200000 km | € 14110 | |
| 77 | Contratto Complete Care Plus (L3) 5 anni e 50000 km | € 4627 | |
| 78 | Contratto Complete Care Plus (L3) 5 anni e 75000 km | € 5338 | |
| 79 | Contratto Complete Care Premium (L4) 3 anni e 120000 km | € 6501 | |
| 80 | Contratto Complete Care Premium (L4) 3 anni e 30000 km | € 3122 | |
| 81 | Contratto Complete Care Premium (L4) 3 anni e 45000 km | € 3301 | |
| 82 | Contratto Complete Care Premium (L4) 3 anni e 60000 km | € 3712 | |
| 83 | Contratto Complete Care Premium (L4) 3 anni e 90000 km | € 4495 | |
| 84 | Contratto Complete Care Premium (L4) 4 anni e 120000 km | € 7900 | |
| 85 | Contratto Complete Care Premium (L4) 4 anni e 160000 km | € 10845 | |
| 86 | Contratto Complete Care Premium (L4) 4 anni e 40000 km | € 4741 | |
| 87 | Contratto Complete Care Premium (L4) 4 anni e 60000 km | € 5090 | |
| 88 | Contratto Complete Care Premium (L4) 4 anni e 80000 km | € 5673 | |
| 89 | Contratto Complete Care Premium (L4) 5 anni e 100000 km | € 8433 | |
| 90 | Contratto Complete Care Premium (L4) 5 anni e 150000 km | € 11776 | |
| 91 | Contratto Complete Care Premium (L4) 5 anni e 200000 km | € 16587 | |
| 92 | Contratto Complete Care Premium (L4) 5 anni e 50000 km | € 6175 | |
| 93 | Contratto Complete Care Premium (L4) 5 anni e 75000 km | € 6886 | |
| 94 | Contratto Extended Care Premium (L1) 3 anni e 120000 km | € 950 | |
| 95 | Contratto Extended Care Premium (L1) 3 anni e 30000 km | € 396 | |
| 96 | Contratto Extended Care Premium (L1) 3 anni e 45000 km | € 516 | |
| 97 | Contratto Extended Care Premium (L1) 3 anni e 60000 km | € 605 | |
| 98 | Contratto Extended Care Premium (L1) 3 anni e 90000 km | € 801 | |
| 99 | Contratto Extended Care Premium (L1) 4 anni e 120000 km | € 2031 | |
| 100 | Contratto Extended Care Premium (L1) 4 anni e 160000 km | € 2296 | |
| 101 | Contratto Extended Care Premium (L1) 4 anni e 40000 km | € 1012 | |
| 102 | Contratto Extended Care Premium (L1) 4 anni e 60000 km | € 1284 | |
| 103 | Contratto Extended Care Premium (L1) 4 anni e 80000 km | € 1580 | |
| 104 | Contratto Extended Care Premium (L1) 5 anni e 100000 km | € 2566 | |
| 105 | Contratto Extended Care Premium (L1) 5 anni e 150000 km | € 3152 | |
| 106 | Contratto Extended Care Premium (L1) 5 anni e 200000 km | € 3329 | |
| 107 | Contratto Extended Care Premium (L1) 5 anni e 50000 km | € 1632 | |
| 108 | Contratto Extended Care Premium (L1) 5 anni e 75000 km | € 2120 | |
| 109 | Contratto Service Care Plus (L2) 3 anni e 120000 km | € 3046 | |
| 110 | Contratto Service Care Plus (L2) 3 anni e 30000 km | € 1369 | |
| 111 | Contratto Service Care Plus (L2) 3 anni e 45000 km | € 1440 | |
| 112 | Contratto Service Care Plus (L2) 3 anni e 60000 km | € 1698 | |
| 113 | Contratto Service Care Plus (L2) 3 anni e 90000 km | € 2042 | |
| 114 | Contratto Service Care Plus (L2) 4 anni e 120000 km | € 3218 | |
| 115 | Contratto Service Care Plus (L2) 4 anni e 160000 km | € 4198 | |
| 116 | Contratto Service Care Plus (L2) 4 anni e 40000 km | € 2013 | |
| 117 | Contratto Service Care Plus (L2) 4 anni e 60000 km | € 2029 | |
| 118 | Contratto Service Care Plus (L2) 4 anni e 80000 km | € 2160 | |
| 119 | Contratto Service Care Plus (L2) 5 anni e 100000 km | € 2996 | |
| 120 | Contratto Service Care Plus (L2) 5 anni e 150000 km | € 4114 | |
| 121 | Contratto Service Care Plus (L2) 5 anni e 200000 km | € 6054 | |
| 122 | Contratto Service Care Plus (L2) 5 anni e 50000 km | € 2327 | |
| 123 | Contratto Service Care Plus (L2) 5 anni e 75000 km | € 2343 |
| N. | Accessorio | Prezzo | |
|---|---|---|---|
| 124 | Active Safety Brake + DS Connected Pilot | Serie | |
| 125 | Active Safety Brake fino a 140km/h | Serie | |
| 126 | Appoggiatesta posteriori | Serie | |
| 127 | Attacchi ISOFIX (sedile passeggero e 2 posteriori) | Serie | |
| 128 | Avviso del cambio di corsia | Serie | |
| 129 | Blind Spot detection | Serie | |
| 130 | Chiave con transponder | Serie | |
| 131 | Chiusura centralizzata | Serie | |
| 132 | Controllo elettronico della trazione | Serie | |
| 133 | DS Drive Assist (ACC + Stop&Go) | Serie | |
| 134 | Immobilizzatore | Serie | |
| 135 | Keyless Entry & Start | Serie | |
| 136 | Lane Keeping Assist | Serie | |
| 137 | Portellone posteriore apribile elettricamente con accesso senza mani | Serie | |
| 138 | Pretensionatore cinture | Serie | |
| 139 | Traffic Sign Recognition | Serie |
| N. | Accessorio | Prezzo | |
|---|---|---|---|
| 140 | Cambio automatico | Serie | |
| 141 | Freno di stazionamento elettronico | Serie |
| N. | Accessorio | Prezzo | ||
|---|---|---|---|---|
| 142 | ABS, Emergency Brake, ESP e REF | Serie | ||
|
- ABS - Emergency Brake - ESP - Controllo Elettronico della Stabilità - REF - Ripartitore Elettronico di Frenata |
||||
| 143 | Airbag frontali, laterali e a tendina | Serie | ||
|
- Airbag a tendina - Airbag conducente - Airbag laterali - Airbag passeggero |
||||
| 144 | Alzacristalli elettrici anteriori e posteriori | Serie | ||
|
- Alzacristalli elettrici anteriori - Alzacristalli elettrici posteriori |
||||
| 145 | Bracciolo anteriore e posteriore | Serie | ||
|
- Bracciolo anteriore - Bracciolo posteriore |
||||
| 146 | Cruise Control con limitatore della velocità | Serie | ||
|
- Cruise Control - Limitazione automatica della velocità |
||||
| 147 | Interni in pelle Nappa Basalto | Serie | ||
|
- Bracciolo in Tela DS - DS Wings e profilo posteriore nero lucido - Orologio B.R.M. R180 - Sedili Comfort in pelle nappa - Volante in pelle con cuscino centrale in pelle |
||||
| 148 | Radio DAB+ con 1 presa USB-C anteriore e Bluetooth | Serie | ||
|
- 1 presa USB-C anteriore - Bluetooth - Radio DAB |
||||
| 149 | Retrovisori esterni elettrocromici richiudibili elettricamente | Serie | ||
|
- Retrovisori esterni elettrocromatici - Retrovisori ripiegabili elettricamente |
||||
| 150 | Sensori luci e pioggia | Serie | ||
|
- Sensore luci - Sensore pioggia |
||||
| 151 | Tetto panoramico apribile | Serie | ||
|
- Tetto apribile - Tetto panoramico |
||||
| 152 | Absolute Comfort Pack | € 1550 | ||
|
- Climatizzatore automatico bizona esteso - HiFi System FOCAL Electra - Sedili anteriori ventilati e con funzione massaggio |
||||
| 153 | Absolute Comfort Pack 2 | € 990 | ||
|
- Climatizzatore automatico bizona esteso - Sedili anteriori ventilati e con funzione massaggio |
||||
| 154 | Absolute Tech Pack | € 1800 | ||
|
- 2 prese USB anteriori - Allarme antifurto - Caricatore Wireless - Ds Night Vision - DS Vision 360° |
||||
| 155 | Interni in pelle Nappa Grigio Perla | A richiesta | ||
|
- Bracciolo in Tela DS Isabella - DS Wings e profilo posteriore nero - Orologio B.R.M. R180 - Sedili anteriori reg. elettricamente - Sedili Comfort in pelle nappa - Tunnel e plancia in pelle nappa - Volante in pelle pieno fiore con cuscino centrale in pelle |
||||
Prezzo "chiavi in mano"
(esclusa Ipt)
€ 50.950
Legenda: Esclusione Vincolo Inclusione
Una sezione di approfondimento imperdibile dedicata ai seggiolini auto, con tutte le ultime novità, curiosità e i falsi miti da sfatare per garantire sicurezza e confort al tuo bambino.