* Massa in ordine di marcia compreso il conducente (per convenzione, come uso in fase di omologazione, pari a 75 Kg)
* Guidabile da neopatentato
Misto
5,5 l/100km
Emissioni co2
143 g/km
N. | Accessorio | Prezzo | |
---|---|---|---|
1 | Apple CarPlay e Android Auto Wireless | Serie | |
2 | Caricatore wireless + presa usb | Serie | |
3 | Climatizzatore automatico bizona | Serie | |
4 | DS IRIS Touchscreen 12" con riconoscimento vocale | Serie | |
5 | DS Navigation con servizi connessi e aggiornamenti | Serie | |
6 | DS Vision 360° | Serie | |
7 | Radio | Serie | |
8 | Sensori di parcheggio anteriori e posteriori | Serie | |
9 | Servosterzo | Serie | |
10 | Telecamera di retromarcia | Serie |
N. | Accessorio | Prezzo | |
---|---|---|---|
11 | Barre al tetto nere | Serie | |
12 | Black Pack: DS Wings, Cornici finestrini, Loghi DS Neri | Serie | |
13 | Cerchi in lega 19" Edinburgh | Serie | |
14 | Cifra versione dorata | Serie | |
15 | Coprimozzo dorato | Serie | |
16 | Correttore assetto fari | Serie | |
17 | Doppie righe laterali dorate | Serie | |
18 | DS Logo projection | Serie | |
19 | DS Pixel Led Vision 3.0 | Serie | |
20 | Fendinebbia | Serie | |
21 | Kit di riparazione pneumatici | Serie | |
22 | Parabrezza riscaldato | Serie | |
23 | Retrovisori elettrici | Serie | |
24 | Rilevatore bassa pressione pneumatici | Serie | |
25 | Tergilunotto | Serie | |
26 | Vernice metallizzata Nero perla | Serie | |
27 | Vetri posteriori oscurati | Serie | |
28 | Vernice metallizzata Blu Imperiale | € 950 | |
29 | Vernice metallizzata Grigio Cristallo | € 950 | |
30 | Vernice metallizzata Grigio Titano | € 950 |
N. | Accessorio | Prezzo | |
---|---|---|---|
31 | 1 Presa 12V in fila 1 e presa 12V nel bagagliaio | Serie | |
32 | Digital cockpit 12" | Serie | |
33 | Indicatore temperatura esterna | Serie | |
34 | Pedaliera in alluminio | Serie | |
35 | Plancia e decori interni in Tessuto | Serie | |
36 | Regolazione lombare (sedile conducente) | Serie | |
37 | Regolazione lunghezza seduta dei sedili anteriori | Serie | |
38 | Retrovisore interno elettrocromatico | Serie | |
39 | Sedile conducente e passeggero riscaldabili | Serie | |
40 | Sedile guida regolabile in altezza | Serie | |
41 | Sedili anteriori regolabili elettricamente | Serie | |
42 | Sedili anteriori regolabili elettricamente con memoria | Serie | |
43 | Sedili posteriori frazionabili 2/3 - 1/3 | Serie | |
44 | Tappetini anteriori e posteriori | Serie | |
45 | Volante in pelle multifunzione | Serie | |
46 | Volante regolabile in altezza e profondità | Serie |
N. | Accessorio | Prezzo | |
---|---|---|---|
47 | Contratto Complete Care (L2+) 3 anni e 120000 km | € 3635 | |
48 | Contratto Complete Care (L2+) 3 anni e 30000 km | € 1589 | |
49 | Contratto Complete Care (L2+) 3 anni e 45000 km | € 1740 | |
50 | Contratto Complete Care (L2+) 3 anni e 60000 km | € 2057 | |
51 | Contratto Complete Care (L2+) 3 anni e 90000 km | € 2532 | |
52 | Contratto Complete Care (L2+) 4 anni e 120000 km | € 4494 | |
53 | Contratto Complete Care (L2+) 4 anni e 160000 km | € 5651 | |
54 | Contratto Complete Care (L2+) 4 anni e 40000 km | € 2610 | |
55 | Contratto Complete Care (L2+) 4 anni e 60000 km | € 2807 | |
56 | Contratto Complete Care (L2+) 4 anni e 80000 km | € 3135 | |
57 | Contratto Complete Care (L2+) 5 anni e 100000 km | € 4595 | |
58 | Contratto Complete Care (L2+) 5 anni e 150000 km | € 6104 | |
59 | Contratto Complete Care (L2+) 5 anni e 200000 km | € 8162 | |
60 | Contratto Complete Care (L2+) 5 anni e 50000 km | € 3304 | |
61 | Contratto Complete Care (L2+) 5 anni e 75000 km | € 3644 | |
62 | Contratto Complete Care Plus (L3) 3 anni e 120000 km | € 5263 | |
63 | Contratto Complete Care Plus (L3) 3 anni e 30000 km | € 2193 | |
64 | Contratto Complete Care Plus (L3) 3 anni e 45000 km | € 2371 | |
65 | Contratto Complete Care Plus (L3) 3 anni e 60000 km | € 2783 | |
66 | Contratto Complete Care Plus (L3) 3 anni e 90000 km | € 3566 | |
67 | Contratto Complete Care Plus (L3) 4 anni e 120000 km | € 6661 | |
68 | Contratto Complete Care Plus (L3) 4 anni e 160000 km | € 8987 | |
69 | Contratto Complete Care Plus (L3) 4 anni e 40000 km | € 3502 | |
70 | Contratto Complete Care Plus (L3) 4 anni e 60000 km | € 3852 | |
71 | Contratto Complete Care Plus (L3) 4 anni e 80000 km | € 4435 | |
72 | Contratto Complete Care Plus (L3) 5 anni e 100000 km | € 6884 | |
73 | Contratto Complete Care Plus (L3) 5 anni e 150000 km | € 9918 | |
74 | Contratto Complete Care Plus (L3) 5 anni e 200000 km | € 14110 | |
75 | Contratto Complete Care Plus (L3) 5 anni e 50000 km | € 4627 | |
76 | Contratto Complete Care Plus (L3) 5 anni e 75000 km | € 5338 | |
77 | Contratto Complete Care Premium (L4) 3 anni e 120000 km | € 6501 | |
78 | Contratto Complete Care Premium (L4) 3 anni e 30000 km | € 3122 | |
79 | Contratto Complete Care Premium (L4) 3 anni e 45000 km | € 3301 | |
80 | Contratto Complete Care Premium (L4) 3 anni e 60000 km | € 3712 | |
81 | Contratto Complete Care Premium (L4) 3 anni e 90000 km | € 4495 | |
82 | Contratto Complete Care Premium (L4) 4 anni e 120000 km | € 7900 | |
83 | Contratto Complete Care Premium (L4) 4 anni e 160000 km | € 10845 | |
84 | Contratto Complete Care Premium (L4) 4 anni e 40000 km | € 4741 | |
85 | Contratto Complete Care Premium (L4) 4 anni e 60000 km | € 5090 | |
86 | Contratto Complete Care Premium (L4) 4 anni e 80000 km | € 5673 | |
87 | Contratto Complete Care Premium (L4) 5 anni e 100000 km | € 8433 | |
88 | Contratto Complete Care Premium (L4) 5 anni e 150000 km | € 11776 | |
89 | Contratto Complete Care Premium (L4) 5 anni e 200000 km | € 16587 | |
90 | Contratto Complete Care Premium (L4) 5 anni e 50000 km | € 6175 | |
91 | Contratto Complete Care Premium (L4) 5 anni e 75000 km | € 6886 | |
92 | Contratto Extended Care Premium (L1) 3 anni e 120000 km | € 950 | |
93 | Contratto Extended Care Premium (L1) 3 anni e 30000 km | € 396 | |
94 | Contratto Extended Care Premium (L1) 3 anni e 45000 km | € 516 | |
95 | Contratto Extended Care Premium (L1) 3 anni e 60000 km | € 605 | |
96 | Contratto Extended Care Premium (L1) 3 anni e 90000 km | € 801 | |
97 | Contratto Extended Care Premium (L1) 4 anni e 120000 km | € 2031 | |
98 | Contratto Extended Care Premium (L1) 4 anni e 160000 km | € 2296 | |
99 | Contratto Extended Care Premium (L1) 4 anni e 40000 km | € 1012 | |
100 | Contratto Extended Care Premium (L1) 4 anni e 60000 km | € 1284 | |
101 | Contratto Extended Care Premium (L1) 4 anni e 80000 km | € 1580 | |
102 | Contratto Extended Care Premium (L1) 5 anni e 100000 km | € 2566 | |
103 | Contratto Extended Care Premium (L1) 5 anni e 150000 km | € 3152 | |
104 | Contratto Extended Care Premium (L1) 5 anni e 200000 km | € 3329 | |
105 | Contratto Extended Care Premium (L1) 5 anni e 50000 km | € 1632 | |
106 | Contratto Extended Care Premium (L1) 5 anni e 75000 km | € 2120 | |
107 | Contratto Service Care Plus (L2) 3 anni e 120000 km | € 3046 | |
108 | Contratto Service Care Plus (L2) 3 anni e 30000 km | € 1369 | |
109 | Contratto Service Care Plus (L2) 3 anni e 45000 km | € 1440 | |
110 | Contratto Service Care Plus (L2) 3 anni e 60000 km | € 1698 | |
111 | Contratto Service Care Plus (L2) 3 anni e 90000 km | € 2042 | |
112 | Contratto Service Care Plus (L2) 4 anni e 120000 km | € 3218 | |
113 | Contratto Service Care Plus (L2) 4 anni e 160000 km | € 4198 | |
114 | Contratto Service Care Plus (L2) 4 anni e 40000 km | € 2013 | |
115 | Contratto Service Care Plus (L2) 4 anni e 60000 km | € 2029 | |
116 | Contratto Service Care Plus (L2) 4 anni e 80000 km | € 2160 | |
117 | Contratto Service Care Plus (L2) 5 anni e 100000 km | € 2996 | |
118 | Contratto Service Care Plus (L2) 5 anni e 150000 km | € 4114 | |
119 | Contratto Service Care Plus (L2) 5 anni e 200000 km | € 6054 | |
120 | Contratto Service Care Plus (L2) 5 anni e 50000 km | € 2327 | |
121 | Contratto Service Care Plus (L2) 5 anni e 75000 km | € 2343 |
N. | Accessorio | Prezzo | |
---|---|---|---|
122 | Active Safety Brake + DS Connected Pilot | Serie | |
123 | Active Safety Brake fino a 140km/h | Serie | |
124 | Appoggiatesta posteriori | Serie | |
125 | Attacchi ISOFIX (sedile passeggero e 2 posteriori) | Serie | |
126 | Avviso del cambio di corsia | Serie | |
127 | Blind Spot detection | Serie | |
128 | Chiave con transponder | Serie | |
129 | Chiusura centralizzata | Serie | |
130 | Controllo elettronico della trazione | Serie | |
131 | DS Drive Assist (ACC + Stop&Go) | Serie | |
132 | Immobilizzatore | Serie | |
133 | Keyless Entry & Start | Serie | |
134 | Lane Keeping Assist | Serie | |
135 | Portellone posteriore apribile elettricamente con accesso senza mani | Serie | |
136 | Pretensionatore cinture | Serie | |
137 | Traffic Sign Recognition | Serie |
N. | Accessorio | Prezzo | |
---|---|---|---|
138 | Cambio automatico | Serie | |
139 | Freno di stazionamento elettronico | Serie |
N. | Accessorio | Prezzo | ||
---|---|---|---|---|
140 | ABS, Emergency Brake, ESP e REF | Serie | ||
- ABS - Emergency Brake - ESP - Controllo Elettronico della Stabilità - REF - Ripartitore Elettronico di Frenata |
||||
141 | Airbag frontali, laterali e a tendina | Serie | ||
- Airbag a tendina - Airbag conducente - Airbag laterali - Airbag passeggero |
||||
142 | Alzacristalli elettrici anteriori e posteriori | Serie | ||
- Alzacristalli elettrici anteriori - Alzacristalli elettrici posteriori |
||||
143 | Bracciolo anteriore e posteriore | Serie | ||
- Bracciolo anteriore - Bracciolo posteriore |
||||
144 | Cruise Control con limitatore della velocità | Serie | ||
- Cruise Control - Limitazione automatica della velocità |
||||
145 | Interni in Alcantara Performance Line | Serie | ||
- Bracciolo in Tela DS Isabella - DS Wings e profilo posteriore nero lucido - Griglia della calandra nero lucido con logo - Inserti sulla console centrale in alluminio guilloché - Plancia in Alcantara - Sedili in Alcantara Performance Line - Volante in pelle pieno fiore |
||||
146 | Radio DAB+ con 1 presa USB-C anteriore e Bluetooth | Serie | ||
- 1 presa USB-C anteriore - Bluetooth - Radio DAB |
||||
147 | Retrovisori esterni elettrocromici richiudibili elettricamente | Serie | ||
- Retrovisori esterni elettrocromatici - Retrovisori ripiegabili elettricamente |
||||
148 | Sensori luci e pioggia | Serie | ||
- Sensore luci - Sensore pioggia |
Prezzo "chiavi in mano"
(esclusa Ipt)
€ 46.600
Legenda: Esclusione Vincolo Inclusione
Una sezione di approfondimento imperdibile dedicata ai seggiolini auto, con tutte le ultime novità, curiosità e i falsi miti da sfatare per garantire sicurezza e confort al tuo bambino.
Quando si sceglie un’auto, il valore non si misura soltanto nelle sue linee scolpite o nella tecnologia di bordo, ma anche nella fiducia che ispira nel tempo.