* Massa in ordine di marcia compreso il conducente (per convenzione, come uso in fase di omologazione, pari a 75 Kg)
* Guidabile da neopatentato
Misto
5,4 l/100km
Emissioni co2
128 g/km
| N. | Accessorio | Prezzo | |
|---|---|---|---|
| 1 | Autoradio | Serie | |
| 2 | Bluetooth | Serie | |
| 3 | Climatizzatore elettronico bizona | Serie | |
| 4 | Controllo automatico velocità | Serie | |
| 5 | Filtro antipolline | Serie | |
| 6 | Sensori di parcheggio anteriori e posteriori | Serie | |
| 7 | Servosterzo | Serie | |
| 8 | Telecamera posteriore | Serie |
| N. | Accessorio | Prezzo | |
|---|---|---|---|
| 9 | Alzacristalli anteriori elettrici | Serie | |
| 10 | Alzacristalli elettrici posteriori | Serie | |
| 11 | Cerchi in lega da 17" , Diamond black | Serie | |
| 12 | Logo nero | Serie | |
| 13 | Maniglie in tinta carrozzeria | Serie | |
| 14 | Modanature esterne nere | Serie | |
| 15 | Regolazione manuale dei fari | Serie | |
| 16 | Retrovisori esterni neri | Serie | |
| 17 | Tergilunotto | Serie | |
| 18 | Tetto nero | Serie | |
| 19 | Vernice metallizzata Kobalt Blue | Serie | |
| 20 | Vetri posteriori oscurati | Serie | |
| 21 | Cerchi da 18" Pentagon, Diamond Cut Grey, pneumatici 225/40 R18 | € 300 | |
| 22 | Kit riparatore pneumatici | € 50 | |
| 23 | Predisposizione per ruotino di scorta | € 20 | |
| 24 | Tetto Panoramico | € 850 | |
| 25 | Vernice Arktis White | € 800 | |
| 26 | Vernice Kult Yellow | € 800 | |
| 27 | Vernice metallizata Karbon Black | € 800 | |
| 28 | Vernice metallizzata Grafik Grey | € 800 | |
| 29 | Vernice metallizzata Kristal Silver | € 800 |
| N. | Accessorio | Prezzo | |
|---|---|---|---|
| 30 | Alette parasole con specchio di cortesia illuminato con luce LED - nero | Serie | |
| 31 | Cielo scuro | Serie | |
| 32 | Console centrale con bracciolo, 2 prese usb | Serie | |
| 33 | Indicatore temperatura esterna | Serie | |
| 34 | Interni in tessuto Tessuto Cloth/Vinyl | Serie | |
| 35 | Luci Ambient LED | Serie | |
| 36 | Quadro strumenti digitale ad alta definizione 10'' | Serie | |
| 37 | Sedile guida regolabile in altezza | Serie | |
| 38 | Sedile posteriore sdoppiato | Serie | |
| 39 | Volante in pelle premium | Serie | |
| 40 | Volante regolabile | Serie | |
| 41 | Volante riscaldabile elettricamente | Serie | |
| 42 | Interni ReNewKnit : 100% tessuto o simile al suede vegano riciclato o e riciclabile | € 500 |
| N. | Accessorio | Prezzo | |
|---|---|---|---|
| 43 | Contratto Complete Care (L2+) 3 anni e 120000 km | € 2038 | |
| 44 | Contratto Complete Care (L2+) 3 anni e 30000 km | € 918 | |
| 45 | Contratto Complete Care (L2+) 3 anni e 45000 km | € 958 | |
| 46 | Contratto Complete Care (L2+) 3 anni e 60000 km | € 1373 | |
| 47 | Contratto Complete Care (L2+) 3 anni e 90000 km | € 1782 | |
| 48 | Contratto Complete Care (L2+) 4 anni e 120000 km | € 2572 | |
| 49 | Contratto Complete Care (L2+) 4 anni e 160000 km | € 3315 | |
| 50 | Contratto Complete Care (L2+) 4 anni e 40000 km | € 1708 | |
| 51 | Contratto Complete Care (L2+) 4 anni e 60000 km | € 1799 | |
| 52 | Contratto Complete Care (L2+) 4 anni e 80000 km | € 2231 | |
| 53 | Contratto Complete Care (L2+) 5 anni e 100000 km | € 2770 | |
| 54 | Contratto Complete Care (L2+) 5 anni e 150000 km | € 3628 | |
| 55 | Contratto Complete Care (L2+) 5 anni e 200000 km | € 4435 | |
| 56 | Contratto Complete Care (L2+) 5 anni e 50000 km | € 1928 | |
| 57 | Contratto Complete Care (L2+) 5 anni e 75000 km | € 2428 | |
| 58 | Contratto Complete Care Plus (L3) 3 anni e 120000 km | € 3200 | |
| 59 | Contratto Complete Care Plus (L3) 3 anni e 30000 km | € 1345 | |
| 60 | Contratto Complete Care Plus (L3) 3 anni e 45000 km | € 1395 | |
| 61 | Contratto Complete Care Plus (L3) 3 anni e 60000 km | € 1910 | |
| 62 | Contratto Complete Care Plus (L3) 3 anni e 90000 km | € 2567 | |
| 63 | Contratto Complete Care Plus (L3) 4 anni e 120000 km | € 4138 | |
| 64 | Contratto Complete Care Plus (L3) 4 anni e 160000 km | € 5783 | |
| 65 | Contratto Complete Care Plus (L3) 4 anni e 40000 km | € 2360 | |
| 66 | Contratto Complete Care Plus (L3) 4 anni e 60000 km | € 2561 | |
| 67 | Contratto Complete Care Plus (L3) 4 anni e 80000 km | € 3222 | |
| 68 | Contratto Complete Care Plus (L3) 5 anni e 100000 km | € 4452 | |
| 69 | Contratto Complete Care Plus (L3) 5 anni e 150000 km | € 6468 | |
| 70 | Contratto Complete Care Plus (L3) 5 anni e 200000 km | € 8841 | |
| 71 | Contratto Complete Care Plus (L3) 5 anni e 50000 km | € 2871 | |
| 72 | Contratto Complete Care Plus (L3) 5 anni e 75000 km | € 3701 | |
| 73 | Contratto Extended Care Premium (L1) 3 anni e 120000 km | € 475 | |
| 74 | Contratto Extended Care Premium (L1) 3 anni e 30000 km | € 199 | |
| 75 | Contratto Extended Care Premium (L1) 3 anni e 45000 km | € 258 | |
| 76 | Contratto Extended Care Premium (L1) 3 anni e 60000 km | € 303 | |
| 77 | Contratto Extended Care Premium (L1) 3 anni e 90000 km | € 401 | |
| 78 | Contratto Extended Care Premium (L1) 4 anni e 120000 km | € 1009 | |
| 79 | Contratto Extended Care Premium (L1) 4 anni e 160000 km | € 1142 | |
| 80 | Contratto Extended Care Premium (L1) 4 anni e 40000 km | € 500 | |
| 81 | Contratto Extended Care Premium (L1) 4 anni e 60000 km | € 636 | |
| 82 | Contratto Extended Care Premium (L1) 4 anni e 80000 km | € 784 | |
| 83 | Contratto Extended Care Premium (L1) 5 anni e 100000 km | € 1270 | |
| 84 | Contratto Extended Care Premium (L1) 5 anni e 150000 km | € 1563 | |
| 85 | Contratto Extended Care Premium (L1) 5 anni e 200000 km | € 1651 | |
| 86 | Contratto Extended Care Premium (L1) 5 anni e 50000 km | € 803 | |
| 87 | Contratto Extended Care Premium (L1) 5 anni e 75000 km | € 1047 | |
| 88 | Contratto Services Care (L2) 3 anni e 120000 km | € 1744 | |
| 89 | Contratto Services Care (L2) 3 anni e 30000 km | € 808 | |
| 90 | Contratto Services Care (L2) 3 anni e 45000 km | € 808 | |
| 91 | Contratto Services Care (L2) 3 anni e 60000 km | € 1193 | |
| 92 | Contratto Services Care (L2) 3 anni e 90000 km | € 1536 | |
| 93 | Contratto Services Care (L2) 4 anni e 120000 km | € 1934 | |
| 94 | Contratto Services Care (L2) 4 anni e 160000 km | € 2589 | |
| 95 | Contratto Services Care (L2) 4 anni e 40000 km | € 1410 | |
| 96 | Contratto Services Care (L2) 4 anni e 60000 km | € 1410 | |
| 97 | Contratto Services Care (L2) 4 anni e 80000 km | € 1743 | |
| 98 | Contratto Services Care (L2) 5 anni e 100000 km | € 1970 | |
| 99 | Contratto Services Care (L2) 5 anni e 150000 km | € 2633 | |
| 100 | Contratto Services Care (L2) 5 anni e 200000 km | € 3381 | |
| 101 | Contratto Services Care (L2) 5 anni e 50000 km | € 1440 | |
| 102 | Contratto Services Care (L2) 5 anni e 75000 km | € 1777 |
| N. | Accessorio | Prezzo | |
|---|---|---|---|
| 103 | Appoggiatesta posteriori | Serie | |
| 104 | Avviso del cambio di corsia | Serie | |
| 105 | Chiave con transponder | Serie | |
| 106 | Chiusura centralizzata | Serie | |
| 107 | Cinture di sicurezza ant. e post. regolabili in altezza, con pretens. e limitatore di carico poster. | Serie | |
| 108 | Controllo elettronico della trazione | Serie | |
| 109 | Disattivazione airbag lato passeggero | Serie | |
| 110 | Immobilizzatore | Serie | |
| 111 | Keyless Start | Serie | |
| 112 | Predisposizione ISOFIX sui sedili posteriori esterni | Serie |
| N. | Accessorio | Prezzo | |
|---|---|---|---|
| 113 | Cambio automatico a 8 marce | Serie | |
| 114 | Filtro anti particolato | Serie | |
| 115 | Freno di stazionamento elettrico | Serie |
| N. | Accessorio | Prezzo | ||
|---|---|---|---|---|
| 116 | ABS+ESP | Serie | ||
|
- ABS - ESP |
||||
| 117 | Active Cruise Control (AT) | Serie | ||
|
- Adaptive Cruise Control - Assistenza al mantenimento della corsia - Frenata di emergenza - Intelligent Speed Adaptation - Limitatore di velocità - Riconoscimento segnali stradali (solo limiti di velocità) - Rilevatore di stanchezza |
||||
| 118 | Airbag frontali, laterali e al tetto-lato passeggero e guidatore | Serie | ||
|
- Airbag a tendina - Airbag frontali lato guida e passeggero - Airbag laterali lato guida e passeggero |
||||
| 119 | Black Bumper Pack | Serie | ||
|
- Logo nero - Paraurti anteriore e posteriore neri - Vizor nero |
||||
| 120 | Fari EcoLED | Serie | ||
|
- Assistenza abbaglianti - Fari anteriori a LED - Fari posteriori a LED - Luce automatica - Sensore di pioggia |
||||
| 121 | Intelli-Vision | Serie | ||
|
- Retrocamera 360° - Sensori di parcheggio anteriori e posteriori |
||||
| 122 | Pure Panel Pro 10"+ 10" | Serie | ||
|
- 6 altoparlanti - BTA (E-call) - Digital cluster da 10" - Display touchscreen a colori da 10'' - Entrata anteriore USB - Hotspot Wi-Fi - Proiezione smartphone wireless - Radio DAB - Riconoscimento vocale |
||||
| 123 | Retrovisori esterni riscaldabili, richiudibili e regolabili elettricamente e reverse mode | Serie | ||
|
- Retrovisori elettrici e riscaldabili - Specchietti retrovisori richiudibili elettricamente |
||||
| 124 | Sensori di parcheggio anteriori e posteriori + retrocamera da 360° | Serie | ||
|
- Retrocamera 360° - Sensori di parcheggio anteriori e posteriori |
||||
| 125 | Comfort Pack GS | € 1600 | ||
|
- Barre al tetto - Portellone elettrico - Tetto panoramico |
||||
| 126 | Infoteinment Pack GS | € 1000 | ||
|
- IVI High Navigation - Parabrezza riscaldato - Vetri laterale con laminazione acustica - Wireless charging |
||||
| 127 | Pneumatici All Season + cerchi in lega 16" Black | € 300 | ||
|
- Cerchi in lega 16" black - Pneumatici All Season |
||||
| 128 | Tech Pack GS | € 850 | ||
|
- Drive Assist 1.0 - Fendinebbia - Intelli-Lux Pixel |
||||
Prezzo "chiavi in mano"
(esclusa Ipt)
€ 33.750
Legenda: Esclusione Vincolo Inclusione
Una sezione di approfondimento imperdibile dedicata ai seggiolini auto, con tutte le ultime novità, curiosità e i falsi miti da sfatare per garantire sicurezza e confort al tuo bambino.